30 October, 2019, 10 AM-11 AM
31 July, 2019, 11:30 AM-12:30 PM
1 May, 2019, 10 AM-11 AM
26 February, 2019, 10 AM-11 AM
31 October, 2018, 10 AM-11 AM
25 July, 2018, 10 AM-11 AM
2 May, 2018, 10 AM-11 AM
28 February, 2018, 10 AM-11 AM
25 October, 2017, 2 PM-3 PM
6 September, 2017
26 July, 2017, 10 AM-11 AM
26 April, 2017, 10 AM-11 AM
1 March, 2017, 10 AM-11 AM
26 October, 2016, 10 AM-11 AM
27 July, 2016, 10 AM-11 AM
27 April, 2016, 8:30 AM-9:30 AM
27 April, 2016, Québec
5 April, 2016, Montréal
24 February, 2016, 3 PM-4 PM
28 October, 2015 at 10 AM-24 February, 2016 at 4 PM
30 October, 2024, 10 AM-11 AM
31 July, 2024, 10 AM-11 AM
1 May, 2024, 10 AM-11 AM
First National a été cotée au TSX en 2006. C’est un prêteur connu pour sa rentabilité constante et sa gestion efficace des risques.